Woodville Weather
Latitude N 52° 46' 30" Longitude W 01° 31' 58" Elevation 125 m
| Dawn: | 04:09 | Sunrise: | 04:55 | Moonrise: | 21:44 | ![]() |
| Dusk: | 21:59 | Sunset: | 21:12 | Moonset: | 05:05 | |
| Daylight: | 17:50 | Day length: | 16:17 | Moon Phase: | Full moon |
Welcome to to my weather station located in Woodville, Swadlincote, South Derbyshire.
The weather station in use is the WH3080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.9 °C | Dew Point | 3.2 °C |
| Windchill | 16.9 °C | Humidity | 40% |
| Heat Index | 16.9 °C | Apparent Temperature | 13.8 °C |
| UV Index | 0.6/16 | Sunshine Hours | 10.0 |
| Solar Radiation | 108 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 52.5 mm | Rainfall This Year | 183.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 15:21 |
| Wind | |||
| Wind Speed (gust) | 9.8 mph | Wind Speed (avg) | 5.2 mph |
| Wind Bearing | 339° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021.0 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::graphs::rain radar::pressure chart::uk cloud cover::where is the night?::earthquake watch::cumulus user map::forum: | |||
Page updated 25/05/2013 18:30:00
powered by
Cumulus v1.9.4 (1072)
