Woodville Weather
Latitude N 52° 46' 30" Longitude W 01° 31' 58" Elevation 125 m
| Dawn: | 04:16 | Sunrise: | 05:01 | Moonrise: | 04:42 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:05 | Moonset: | 20:42 | |
| Daylight: | 17:34 | Day length: | 16:04 | Moon Phase: | New moon |
Welcome to to my weather station located in Woodville, Swadlincote, South Derbyshire.
The weather station in use is the WH3080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 7.1 °C |
| Windchill | 10.8 °C | Humidity | 78% |
| Heat Index | 10.8 °C | Apparent Temperature | 9.6 °C |
| UV Index | 0.0/16 | Sunshine Hours | 0.0 |
| Solar Radiation | 5 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.1 mm | Rainfall This Year | 287.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 04:47 |
| Wind | |||
| Wind Speed (gust) | 2.5 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 296° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.2 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::graphs::rain radar::pressure chart::uk cloud cover::where is the night?::earthquake watch::cumulus user map::forum: | |||
Page updated 20/05/2012 20:35:00
powered by
Cumulus v1.9.3 (1034)
